Great | |
---|---|
16' | Violone |
8' | Diapason |
8' | Bourdon |
8' | Geigen |
8' | Erzahler |
8' | Erzahler Celeste |
4' | Octave |
4' | Flute |
2 2/3' | Twelfth |
2' | Principal |
1 3/5' | Terz |
Mixture IV | |
8' | Trumpet |
Chimes | |
Zimbelstern | |
Swell | |
---|---|
8' | Principal |
8' | Rohr Flute |
8' | Viola |
8' | Voix Celeste (TC) |
4' | Principal |
4' | Flute Traverso |
2 2/3' | Nasard |
2' | Block Flute |
1 3/5' | Tierce |
Plein Jeu IV | |
8' | Bombard 16 |
8' | Trompette |
8' | Oboe |
4' | Clarion |
Tremolo | |
Choir | |
---|---|
8' | Flute |
8' | Viola Pomposa |
8' | Viola Celeste |
8' | Flauto Dolce II |
4' | Ocatve |
4' | Koppel Flute |
2 2/3' | Nasard |
2' | Italian Principal |
1 3/5' | Tierce |
Cymbal III | |
8' | Clarinet |
8' | English Horn |
8' | French Horn |
8' | Festival Trumpet |
Harp | |
Tremolo | |
Pedal | |
---|---|
32' | Bourdon |
16' | Diapason |
16' | Violone |
16' | Bourdon |
16' | Rohr Bourdon (Sw) |
8' | Diapason |
8' | Violone |
8' | Bourdon |
4' | Choral Bass |
Mixture IV (Gt) | |
32' | Bombarde |
16' | Trombone |
8' | Trumpet |
4' | Clarion |