Great | |
---|---|
16' | Quintaton |
16' | Flute Conique |
8' | Principal |
8' | Diapason |
8' | Salicional |
8' | Gemshorn |
8' | Flute Harmonique |
8' | Bourdon |
4' | Octave |
4' | Principal |
4' | Spitzflöte |
2 2/3' | Twelfth |
2' | Super Octave |
Cornet II | |
Fourniture IV | |
16' | Posaune |
8' | Trumpet |
Tremulant | |
Chimes | |
8' | Liturgical Trumpet |
Swell | |
---|---|
16' | Contra Gambe |
16' | Lieblich Gedeckt |
8' | Geigen Diapason |
8' | Principal |
8' | Cello Celeste II |
8' | Viole de Gambe |
8' | Viole Celeste |
8' | Rohrflöte |
8' | Flute Celeste II |
4' | Principal |
4' | Harmonic Flute |
4' | Viols II |
2 2/3' | Nazard |
2' | Flute |
Plein Jeu IV | |
1 3/5' | Tierce |
16' | Contra Trompette |
8' | Trompette |
8' | Krummhorn |
8' | Oboe d' Amour |
8' | Waldhorn |
8' | Vox Humana |
8' | Musette |
4' | Schalmei |
4' | Clarion |
Tremolo | |
Chimes | |
Solo | |
---|---|
8' | Doppelflöte |
8' | Flauto Mirabalis |
8' | Orchestral Flute |
8' | French Horn |
8' | English Horn |
8' | Flugelhorn |
8' | Corno de Bassetto |
4' | Tuba |
Tremolo | |
Chimes | |
Harp | |
Choir | |
---|---|
16' | Violone |
8' | Viola |
8' | Viola Celeste |
8' | Diapason |
8' | Gemshorn Celeste II |
8' | Gedeckt |
8' | Erzahler |
8' | Erzahler Celeste |
4' | Principal |
4' | Nachthorn |
4' | Gemshorn Celeste II |
2 2/3' | Nasat |
2' | Octav |
2' | Blockflöte |
1 3/5' | Tierce |
1' | Sifflote |
Mixture III | |
Mixutre IV | |
16' | Fagot |
8' | Petite Trompette |
8' | Clarinet |
8' | Orchestral Oboe |
8' | Bassoon |
4' | Trompette |
Tremolo | |
Chimes | |
Celesta | |
Orchestral Harp | |
8' | Liturgical Trumpet |
Pedal | |
---|---|
32' | Grand Bourdon |
32' | Untersatz |
32' | Violone |
16' | Contre Bass |
16' | Diapason |
16' | Contre Gamba |
16' | Bourdon |
16' | Gedeckt |
16' | Flute Conique |
16' | Lieblich Gedeckt |
16' | Flute Conique Celeste |
8' | Octave |
8' | Bourdon |
8' | Flute |
8' | Gamba |
5 1/3' | Quint |
4' | Super Octave |
4' | Bourdon |
4' | Nachthorn |
2 2/3' | Quint |
2' | Octavin |
32' | Grand Cornet |
32' | Bassoon |
32' | Contra Bombarde |
16' | Bassoon |
16' | Trombone |
16' | Contra Trompette |
8' | Bassoon |
8' | Trumpet |
4' | Bassoon |
4' | Clairon |
Tower Chimes | |
The present organ was constructed by the Walker Technical Company of Zionsville, PA and Emery Brothers pipe organ builders of Allentown, PA. The digital voices provided by Walker are complimented by three ranks of pipes and chest work built by Emery Brothers. It replaces a 1964, 2 manual, 12 rank Möller Artiste pipe organ.
Photos are courtesy of Kreg Ulery.